- Home
- Key Information
- School Results
School Results
Key Stage Results:
End of Key Stage Two SATS results 2022-2023
Four Elms | National | |
% of children achieving expected or above in reading | 76% | 73% |
% of children achieving a higher level in reading | 47% | 29% |
% of children achieving expected or above in writing | 76% | 71% |
% of children achieving a higher level in writing | 29% | 13% |
% of children achieving expected or above in maths | 76% | 73% |
% of children achieving a higher level in maths | 18% | 24% |
% of children achieving expected or above for reading, writing and maths | 76% | 59% |
% of children who have achieved higher for reading, writing and maths | 6% | 8% |
Average scaled score in Reading was 107.9
Average scaled score in Maths was 104.4
Average progress of pupils since Key Stage One
Reading | Writing | Maths | |
Average progress of pupils since KS1 | +2.93 | +2.31 | +0.37 |
For more information about our 22-23 results, please visit the DfE school performance website
Four Elms Primary School Performance Tables
Due to the COVID-19 pandemic, there are no published results for 2019-2020, 2020-2021 and 2021-2022.
End of Key Stage Two SATS results 2018- 2019
Four Elms | National | |
% of children achieving expected or above in reading | 82 | 73 |
% of children achieving a higher level in reading | 35 | 27 |
% of children achieving expected or above in writing | 94 | 78 |
% of children achieving a higher level in writing | 18 | 20 |
% of children achieving expected or above in maths | 88 | 79 |
% of children achieving a higher level in maths | 24 | 27 |
% of children achieving expected or above for reading, writing and maths | 76 | 65 |
% of children who have achieved higher for reading, writing and maths | 6 | 11 |
Average scaled score in Reading was 106
Average scaled score in Maths was 105
Average progress of pupils since Key Stage One
Reading | Writing | Maths | |
Average progress of pupils since KS1 | +0.9 | +0.3 | -0.8 |